Triple therapy unit for electrotherapy, lasertherapy and ultrasound therapy
[et_pb_section bb_built=”1″][et_pb_row][et_pb_column type=”4_4″][et_pb_text _builder_version=”3.7.1″]
Standard
Optional
Type of head | Parameters |
---|---|
SU-1 | 1,33 cm2 / 1MHz and 3,3MHz |
SU-5 | 5 cm2 / 1MHz and 3,3MHz |
Type of probe | Parameters | Modes of work |
---|---|---|
S-1N – point IR | 50mW / 905nm | impulse – high power impulse (50W) |
S-2N – point R | 40mW / 660nm | constant and modulated with average power regulation |
S-3N – point IR | 400mW / 808nm | constant and modulated with average power regulation |
SP-1 – cluster R | 360mW / 660nm | constant and modulated with average power regulation |
SP-2 – cluster R & IR | 840mW / 660nm & 808nm | constant and modulated with average power regulation |
SP-3 – cluster IR | 1440mW / 808nm | constant and modulated with average power regulation |
Ultrasound parameters
continuous power | 2,5W/cm2 |
---|---|
peak pulse power | 3W/cm2 |
radiation frequency | 1MHz or 3,3MHz |
pulse frequency | 10-150Hz |
duty factor | |
smooth: | 5 – 100%, one step 5% |
timer | 30sec – 30min |
Lasertherapy parameters
class of laser | 3B |
---|---|
timer | 30sec – 30min |
Other parameters
power supply | 1-phase net ~230V 10%, 50Hz, 70VA |
---|---|
electric safety class | I type BF |
ambient temperature | 10°C – 40°C |
relative humidity | do 85% |
dimensions | 335 x 270 x 125 mm |
weight (of control unit) | 3.5 kg |
Technical data of point probes
Type of probe | S-1N | S-2N | S-3N |
---|---|---|---|
Wavelength | 905 nm | 660 nm | 808 nm |
Pulse power | 50 W | 40 mW | 400 mW |
Frequency | 5-5000Hz | 5-9999Hz | 5-9999Hz |
Mean power | (0,1–50)mW | (1-40)mW | (1-400)mW |
Pulse energy | 10 µJ | —- | —- |
Width of pulse | 200ns | —- | —- |
Technical data of cluster probes
Type of probe | SP-1 | SP-2 | SP-3 |
---|---|---|---|
Wavelength | 660 nm | 660 nm / 808 nm | 808 nm |
Number of diodes | 9 | 5 / 4 | 9 |
Single diode power | 40 mW | 40 mW / 160 mW | 160 mW |
Total power | 360 mW | 840 mW | 1440 mW |
Frequency | 5-9999Hz | 5-9999Hz | 5-9999Hz |
Area of treatment | 50 cm2 | 50 cm2 | 50 cm2 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]